830 - $275,000

Carbonell 540 Brickell Key Dr #830 Miami 33131
0 bedrooms | 1 bathroom | 0 half bath | 370 sqft

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11698653
Address
540 BRICKELL KEY DR #830
Bedrooms
0
Bathrooms
1
Living Area
370 sqft.
Living Area (M2)
34.37
Year Built
1991
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$580
Complex
BRICKELL KEY II CONDO
Days On Market
2 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Brickell Key Island, the beautiful secluded enclave across downtown Miami Home of Mandarin Oriental Hotel Enjoy the peaceful, enchanted environment, full of gardens, walk way around the Island, restaurants.The perfect building to enjoy life, with spectacular view of the clear Biscayne Bay water. Buyer's agent must accompany.

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • Barbeque
  • Open Balcony
  • Tennis Court(s)

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Carbonell Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
520 Brickell Key Dr #A1604 A1604 $4,500 2/2
612 Gardens Dr #102 102 $245,000 2/2
540 Brickell Key Dr #830 830 $275,000 0/1
910 Jefferson Ave #2D 2D $285,000 1/1
520 Brickell Key Dr #A1617 A1617 $295,000 0/1
540 Brickell Key Dr #407 407 $310,000 0/1
540 Brickell Key Dr #409 409 $339,000 0/1
540 NE Brickell Key Dr #1624 1624 $369,900 1/1
540 Brickell Key Dr #900 900 $385,000 1/1
227 NE 2nd St #2113 2113 $389,000 0/1
227 NE 2nd St #2008 2008 $390,000 0/1
540 Brickell Key Dr #1200 1200 $390,000 1/1
520 Brickell Key Dr #A1812 A1812 $395,000 5.33% 1/1
540 Brickell Key Dr #1001 1001 $395,000 1/1
540 Brickell Key Dr #728 728 $399,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
809 05/02/2024 $266,000 $272,000 0 1
512 06/04/2024 $265,000 $279,000 1 1
D236 04/09/2024 $323,000 $339,995 2 2
4106 10/01/2024 $330,000 $345,000 0 1
1911 12/06/2024 $352,000 $379,000 1 1
A1401 11/14/2024 $410,000 $425,000 1 1
2703 09/30/2024 $470,000 $480,000 1 1
407 08/26/2024 $515,000 $535,000 1 1
2408 11/12/2024 $580,000 $599,000 2 2
A1005 12/06/2024 $580,000 $625,000 2 2
3519 10/29/2024 $610,000 $630,000 2 2
402 01/08/2025 $600,000 $645,000 2 2
A902 08/01/2024 $610,000 $650,000 2 2
2701 10/28/2024 $550,000 $659,000 1 1
2302 08/09/2024 $655,000 $665,000 1 1
3915 08/14/2024 $620,000 $670,000 2 2
4206 10/31/2024 $675,000 $675,000 1 1
1407 11/18/2024 $685,000 $692,000 2 2
3607 12/06/2024 $665,000 $699,000 2 2
2003 04/11/2024 $700,000 $709,900 1 1

www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Interbloom Business Brokerage, Inc.