This exceptional unit is situated in one of the most sought-after buildings in the Brickell Key area. The Carbonell Condominium features a range of impressive amenities, including a state-of-the-art gym, basketball court, swimming pool, community room, and more. This well-appointed unit offers 2 bedrooms, 2 full bathrooms, and a half bath, adorned with elegant marble flooring, tasteful decor, an open kitchen, and high-quality finishes. Its prime location provides convenient access to popular attractions in the Brickell and Downtown areas, including the Brickell City Centre and a variety of outstanding restaurants. This is a must-see opportunity!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
520 Brickell Key Dr #A1604 | A1604 | $4,500 | 2/2 | 1,229 | 114 | $250 | |
612 Gardens Dr #102 | 102 | $245,000 | 2/2 | 1,080 | 100 | $390 | |
540 Brickell Key Dr #830 | 830 | $275,000 | 0/1 | 370 | 34 | $580 | |
910 Jefferson Ave #2D | 2D | $285,000 | 1/1 | 660 | 61 | $486 | |
520 Brickell Key Dr #A1617 | A1617 | $295,000 | 0/1 | 478 | 44 | $1,414 | |
540 Brickell Key Dr #407 | 407 | $310,000 | 0/1 | 400 | 37 | $484 | |
540 Brickell Key Dr #409 | 409 | $339,000 | 0/1 | 540 | 50 | $798 | |
540 NE Brickell Key Dr #1624 | 1624 | $369,900 | 1/1 | 640 | 59 | $100 | |
540 Brickell Key Dr #900 | 900 | $385,000 | 1/1 | 700 | 65 | $952 | |
227 NE 2nd St #2113 | 2113 | $389,000 | 0/1 | 420 | 39 | $576 | |
227 NE 2nd St #2008 | 2008 | $390,000 | 0/1 | 393 | 37 | $647 | |
540 Brickell Key Dr #1200 | 1200 | $390,000 | 1/1 | 700 | 65 | $549 | |
520 Brickell Key Dr #A1812 | A1812 | $395,000 | 5.33% | 1/1 | 836 | 78 | $747 |
540 Brickell Key Dr #1001 | 1001 | $395,000 | 1/1 | 700 | 65 | $1,060 | |
540 Brickell Key Dr #728 | 728 | $399,000 | 1/1 | 700 | 65 | $1,060 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
809 | 05/02/2024 | $266,000 | $272,000 | 0 | 1 | 470 | 1 month |
512 | 06/04/2024 | $265,000 | $279,000 | 1 | 1 | 520 | 3 months |
D236 | 04/09/2024 | $323,000 | $339,995 | 2 | 2 | 1,381 | 1 month |
4106 | 10/01/2024 | $330,000 | $345,000 | 0 | 1 | 507 | 2 months |
1911 | 12/06/2024 | $352,000 | $379,000 | 1 | 1 | 682 | 1 month |
A1401 | 11/14/2024 | $410,000 | $425,000 | 1 | 1 | 724 | 3 months |
2703 | 09/30/2024 | $470,000 | $480,000 | 1 | 1 | 868 | 5 months |
407 | 08/26/2024 | $515,000 | $535,000 | 1 | 1 | 878 | 5 months |
2408 | 11/12/2024 | $580,000 | $599,000 | 2 | 2 | 1,169 | 2 months |
A1005 | 12/06/2024 | $580,000 | $625,000 | 2 | 2 | 1,255 | 5 months |
3519 | 10/29/2024 | $610,000 | $630,000 | 2 | 2 | 1,227 | 5 months |
402 | 01/08/2025 | $600,000 | $645,000 | 2 | 2 | 960 | 2 months |
A902 | 08/01/2024 | $610,000 | $650,000 | 2 | 2 | 1,229 | 2 months |
2701 | 10/28/2024 | $550,000 | $659,000 | 1 | 1 | 780 | 5 months |
2302 | 08/09/2024 | $655,000 | $665,000 | 1 | 1 | 1,076 | 2 months |
3915 | 08/14/2024 | $620,000 | $670,000 | 2 | 2 | 1,145 | 3 weeks |
4206 | 10/31/2024 | $675,000 | $675,000 | 1 | 1 | 950 | 1 month |
1407 | 11/18/2024 | $685,000 | $692,000 | 2 | 2 | 1,178 | 2 months |
3607 | 12/06/2024 | $665,000 | $699,000 | 2 | 2 | 1,178 | 4 months |
2003 | 04/11/2024 | $700,000 | $709,900 | 1 | 1 | 1,087 | 3 weeks |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Elite International Realty Inc