Experience luxury waterfront living from the 36th floor in this exquisite 2-bedroom, 2.5-bath residence at the prestigious Carbonell on Brickell Key. This spacious, spacious unit offers spectacular, unobstructed views of the Miami River, Biscayne Bay, and the city skyline. The open layout showcases contemporary finishes, blending comfort and sophistication. Located on the exclusive island of Brickell Key, Carbonell offers top-tier amenities including a fitness center, tennis, squash, and racquetball courts, a resort-style pool, 24-hour valet and security, and more. A rare chance to own paradise steps from Brickell City Centre, dining, cafes, Metro Mover, and Miami’s financial district. Please see Broker Remarks for showing instructions.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
520 Brickell Key Dr #A1604 | A1604 | $4,500 | 2/2 | 1,229 | 114 | $250 | |
540 Brickell Key Dr #830 | 830 | $275,000 | 0/1 | 370 | 34 | $610 | |
910 Jefferson Ave #2D | 2D | $285,000 | 1/1 | 660 | 61 | $486 | |
520 Brickell Key Dr #A1717 | A1717 | $295,000 | 0/1 | 478 | 44 | $433 | |
540 Brickell Key Dr #310 | 310 | $340,000 | 1/1 | 700 | 65 | $1,031 | |
540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $549 | |
325 S Biscayne Blvd #1520 | 1520 | $348,000 | 0/1 | 507 | 47 | $578 | |
540 Brickell Key Dr #900 | 900 | $360,000 | 1/1 | 700 | 65 | $952 | |
540 NE Brickell Key Dr #1624 | 1624 | $369,900 | 1/1 | 640 | 59 | $100 | |
227 NE 2nd St #2113 | 2113 | $389,000 | 0/1 | 420 | 39 | $576 | |
540 Brickell Key Dr #302 | 302 | $390,000 | 1/1 | 780 | 72 | $1,155 | |
335 S BISCAYNE BL #1906 | 1906 | $390,000 | 0/1 | 507 | 47 | $578 | |
520 Brickell Key Dr #A1912 | A1912 | $395,000 | 1/1 | 836 | 78 | $3,729 | |
520 Brickell Key Dr #A1812 | A1812 | $395,000 | 5.33% | 1/1 | 836 | 78 | $747 |
540 Brickell Key Dr #1001 | 1001 | $395,000 | 1/1 | 700 | 65 | $1,060 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
4106 | 10/01/2024 | $330,000 | $345,000 | 0 | 1 | 507 | 2 months |
1911 | 12/06/2024 | $352,000 | $379,000 | 1 | 1 | 682 | 1 month |
A1401 | 11/14/2024 | $410,000 | $425,000 | 1 | 1 | 724 | 3 months |
2408 | 11/12/2024 | $580,000 | $599,000 | 2 | 2 | 1,169 | 2 months |
A1005 | 12/06/2024 | $580,000 | $625,000 | 2 | 2 | 1,255 | 5 months |
3519 | 10/29/2024 | $610,000 | $630,000 | 2 | 2 | 1,227 | 5 months |
402 | 01/08/2025 | $600,000 | $645,000 | 2 | 2 | 960 | 2 months |
A902 | 08/01/2024 | $610,000 | $650,000 | 2 | 2 | 1,229 | 2 months |
2701 | 10/28/2024 | $550,000 | $659,000 | 1 | 1 | 780 | 5 months |
2302 | 08/09/2024 | $655,000 | $665,000 | 1 | 1 | 1,076 | 2 months |
3915 | 08/14/2024 | $620,000 | $670,000 | 2 | 2 | 1,145 | 3 weeks |
4206 | 10/31/2024 | $675,000 | $675,000 | 1 | 1 | 950 | 1 month |
1407 | 11/18/2024 | $685,000 | $692,000 | 2 | 2 | 1,178 | 2 months |
3607 | 12/06/2024 | $665,000 | $699,000 | 2 | 2 | 1,178 | 4 months |
4811 | 10/02/2024 | $715,000 | $777,000 | 2 | 2 | 1,237 | 3 months |
A2013 | 02/04/2025 | $709,000 | $785,000 | 2 | 2 | 1,555 | 3 months |
4612 | 10/31/2024 | $722,650 | $799,000 | 2 | 2 | 1,237 | 2 months |
3719 | 10/07/2024 | $750,000 | $810,000 | 2 | 2 | 1,227 | 1 month |
3326 | 08/06/2024 | $860,000 | $895,000 | 3 | 2 | 1,416 | 3 months |
612 | 10/30/2024 | $840,000 | $900,000 | 2 | 2 | 1,370 | 1 month |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avanti Way Realty LLC